CreditSOS Type | Credit Advance Amount | Service Fee | Validity |
---|---|---|---|
Credit (RM) | RM1 | RM0.25 | 1 Day |
RM2 | RM0.50 | 2 Days | |
RM3 | RM0.75 | 3 Days | |
RM5 | RM1.25 | 3 Days | |
RM10 | RM2.50 | 3 Days | |
RM12 | RM3.00 | 3 Days | |
RM14 | RM3.50 | 3 Days | |
RM16 | RM4.00 | 3 Days | |
RM18 | RM4.50 | 3 Days | |
RM20 | RM5.00 | 3 Days | |
RM22 | RM5.50 | 3 Days | |
RM25 | RM6.25 | 3 Days |
iPhone 16 Pro
Unbeatable savings & flexibility with your iPhone 16 Pro via the all-new U Postpaid plans. Enjoy 0% instalment with U PayLater. Sign up today!